Men Size chart
Size Chart Tommy Equestrian
T-Shirts, Sweater, Blazer, Jackets
Men's
Label Size | XS/46 | S/48 | M/50 | L/52 | XL/54 | XXL/56 | |
---|---|---|---|---|---|---|---|
Alpha Size | XS | S | M | L | XL | XXL | |
EU Size | 46 | 48 | 50 | 52 | 54 | 56 | |
FR Size | 46 | 48 | 50 | 52 | 54 | 56 | |
IT Size | 48 | 50 | 52 | 54 | 56 | 58 | |
UK Size | 36 | 38 | 40 | 42 | 44 | 46 | |
Shoulder width | cm | 44 | 45 | 46 | 47 | 48 | 49 |
- | - | - | - | - | - | ||
44.5 | 45.5 | 46.5 | 47.5 | 48.5 | 49.5 | ||
inch | 17.5 | 17.5 | 18 | 18.5 | 19 | 19.5 | |
- | - | - | - | - | - | ||
17.5 | 18 | 18.5 | 18.5 | 19 | 19.5 | ||
Chest circumference | cm | 90 | 95 | 100 | 105 | 110 | 115 |
- | - | - | - | - | - | ||
95 | 100 | 105 | 110 | 115 | 120 | ||
inch | 35.5 | 37.5 | 39.5 | 41.5 | 43 | 45 | |
- | - | - | - | - | - | ||
37.5 | 39.5 | 41.5 | 43 | 45 | 47 | ||
Waistband circumference | cm | 67 | 74 | 82 | 99 | 106 | 113 |
- | - | - | - | - | - | ||
74 | 82 | 99 | 106 | 113 | 120 | ||
inch | 26.5 | 29 | 32 | 39 | 41.5 | 44.5 | |
- | - | - | - | - | - | ||
29 | 32 | 39 | 41.5 | 44.5 | 47 |
Breeches
Label Size | XS/46 | S/48 | M/50 | L/52 | XL/54 | XXL/56 | |
---|---|---|---|---|---|---|---|
Alpha Size | XS | S | M | L | XL | XXL | |
EU Size | 46 | 48 | 50 | 52 | 54 | 56 | |
FR Size | 46 | 48 | 50 | 52 | 54 | 56 | |
IT Size | 48 | 50 | 52 | 54 | 56 | 58 | |
UK Size | 36 | 38 | 40 | 42 | 44 | 46 | |
Waistband circumference | cm | 67 | 74 | 82 | 99 | 106 | 113 |
- | - | - | - | - | - | ||
74 | 82 | 99 | 106 | 113 | 120 | ||
inch | 26.5 | 29 | 32 | 39 | 41.5 | 44.5 | |
- | - | - | - | - | - | ||
29 | 32 | 39 | 41.5 | 44.5 | 47 |
