No problem, enter your email address and we will send you an email.
Rug | 125 | 135 | 145 | 155 |
Back Length (A) | 124 cm | 133 cm | 143 cm | 153 cm |
Side Depth (B) | 87 cm | 91 cm | 100 cm | 104 cm |
Total Length (C) | 171 cm | 182 cm | 195 cm | 204 cm |
Halter | Full | Cobb |
A | 72 cm | 60 cm |
B | 36 cm | 31 cm |
C | 18 cm | 16 cm |
D | 72 cm | 66.5 cm |
Fly Veil | One size |
A | 19 cm |
B | 38 cm |
C | 27 cm |
D | 10 cm |
Saddle Pad | Jumping |
A | 69.5 cm |
B | 58 cm |
C | 57.5 cm |
D | 51 cm |
Saddle Pad | Dressage |
A | 67 cm |
B | 60.5 cm |
C | 61.5 cm |
D | 60 cm |
Subscribe to the THEquestrian Family Newsletter today and receive an exclusive 10% Discount code on your first order, as well as news on exclusive offers, first looks, launch updates and to learn more about THEquestrian Family.