We've sent you an email with a link to update your password.

Forgot Password

No problem, enter your email address and we will send you an email.

New Customers

Women size chart

Size Chart Tommy Equestrian

T-Shirts, Sweater, Blazer, Jackets

Ladies

Label Size XXS/32 XS/34 S/36 M/38 L/40 XL/42 XXL/44
Alpha Size XXS XS S M L XL XXL
EU Size 32 34 36 38 40 42 44
FR Size 34 36 38 40 42 44 46
IT Size 38 40 42 44 46 48 50
UK Size 4 6 8 10 12 14 16
Shoulder width cm 37 38 39 40 41 42 43
- - - - - - -
37.5 38.5 39.5 40.5 41.5 42.5 43.5
inch 14.5 14.9 15.3 15.7 16.1 16.5 16.9
- - - - - - -
14.74 15.13 15.52 15.92 16.31 16.70 17.10
Chest circumference cm 66 74 82 90 98 106 114
- - - - - - -
74 82 90 98 106 114 118
inch 25.9 29.1 32.2 35.4 38.5 41.7 44.8
- - - - - - -
29.1 32.2 35.4 38.5 41.7 44.8 46.4
Waist circumference cm 59 64 69 74 79 84 89
- - - - - - -
64 69 74 79 84 89 94
inch 23.19 25.15 27.12 29.08 31.05 33.01 34.98
- - - - - - -
25.2 27.1 29.1 31.0 33.0 35.0 36.9
Hip circumference cm 87 92 97 102 107 112 117
- - - - - - -
92 97 102 107 112 117 122
inch 34.2 36.2 38.1 40.1 42.1 44.0 46.0
- - - - - - -
36.2 38.1 40.1 42.1 44.0 46.0 47.9


Breeches

Label Size XXS/32 XS/34 S/36 M/38 L/40 XL/42 XXL/44
Alpha Size XXS XS S M L XL XXL
EU Size 32 34 36 38 40 42 44
FR Size 34 36 38 40 42 44 46
IT Size 38 40 42 44 46 48 50
UK Size 4 6 8 10 12 14 16
Waist circumference cm 59 64 69 74 79 84 89
- - - - - - -
64 69 74 79 84 89 94
inch 23.19 25.15 27.12 29.08 31.05 33.01 34.98
- - - - - - -
25.2 27.1 29.1 31 33 35 36.9
Hip circumference cm 87 92 97 102 107 112 117
- - - - - - -
92 97 102 107 112 117 122
inch 34.2 36.2 38.1 40.1 42.1 44 46
- - - - - - -
36.2 38.1 40.1 42.1 44 46 47.9
size_chart_img
Shopping Cart
Your Shopping Basket Is Still Empty