Grössentabellen für Herren
Label-Grösse | XS | S | M | L | XL | XXL | 3XL | |
EU-Grösse | 46 | 48 | 50 | 52 | 54 | 56 | 58 | |
FR-Grösse | 46 | 48 | 50 | 52 | 54 | 56 | 58 | |
IT-Grösse | 48 | 50 | 52 | 54 | 56 | 58 | 60 | |
UK-Grösse | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Brustumfang | cm | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-120 |
inch | 36- 38 | 38-40 | 40-41 | 41-42.5 | 42.5-44 | 44-46 | 46-48 | |
Taillenumfang | cm | 78-82 | 82-86 | 86-90 | 90-94 | 94-99 | 99-104 | 104-109 |
inch | 30-32.5 | 32.5-34 | 34-35.5 | 35.5-37 | 37-39 | 39-41 | 41-43 | |
Hüftumfang | cm | 91-95 | 95-99 | 99-103 | 103-107 | 107-111 | 111-115 | 115-119 |
inch | 36-37.5 | 37.5-39 | 39-40.5 | 40.5-42 | 42-43.7 | 43.7-45.5 | 45.5-47 | |
Schrittlänge (Schritt bis Boden) |
cm | 77 | 79 | 81 | 82 | 83 | 84 | 84 |
inch | 30 | 31 | 32 | 32 | 33 | 33 | 33 |