Grössentabellen für Damen
Label-Grösse | XXS | XS | S | M | L | XL | XXL | |
EU-Grösse | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |
FR-Grösse | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |
IT-Grösse | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
UK-Grösse | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Brustumfang | cm | 77-81 | 81-85 | 85-89 | 89-94 | 94-99 | 99-104 | 104-109 |
inch | 30-32 | 32-33.5 | 33.5-35 | 35-37 | 37-39 | 39-41 | 41-43 | |
Taillenumfang | cm | 60-64 | 64-68 | 68-72 | 72-76 | 76-81 | 81-86 | 86-91 |
inch | 23-25 | 25-27 | 27-28.5 | 28.5-30.0 | 30-32 | 32-34 | 34-36 | |
Hüftumfang | cm | 85-89 | 89-93 | 93-97 | 97-101 | 101-106 | 106-111 | 111-116 |
inch | 33-35 | 35-36.5 | 36.5-38 | 38-40 | 40-42 | 42-44 | 44-46 | |
Schrittlänge (Schritt bis Boden) |
cm | 79 | 81 | 82 | 82 | 82 | 82 | 82 |
inch | 31 | 32 | 32.5 | 32.5 | 32.5 | 32.5 | 32.5 |